<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intellectual Assets Blog</title>
	<atom:link href="http://intelassets.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://intelassets.com/blog</link>
	<description>Develop an Unfair Strategic Advantage though Open Innovation</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smile and the World Smiles with you</title>
		<link>http://intelassets.com/blog/?p=89</link>
		<comments>http://intelassets.com/blog/?p=89#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:51:36 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=89</guid>
		<description><![CDATA[Chapter 9 of my book on technology transfer or sales or what have you will be devoted to smiles.  I realize that the research here is deep, however my direct experience is related to gutting out that next reminder call.  &#8230; <a href="http://intelassets.com/blog/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chapter 9 of my book on technology transfer or sales or what have you will be devoted to smiles.  I realize that the research here is deep, however my direct experience is related to gutting out that next reminder call.  In my business as an intermediary, I often find myself reminding one party or the other to complete a previously agreed upon task.  Most (read: all) of the time the task is not completed by the time my reminder call comes.  One of my secrets is to smile as I am dialing and right before I leave the voicemail.  In my purely qualitative study, I have found that my messages are upbeat and nearly all of my targets thank me for what I affectionately describe as a harassment phone call.</p>
<p>I just ran across <a href="http://blog.healthtap.com/2011/05/the-untapped-power-of-smiling/">a fascinating description</a> of the impact of smiling on sports performance, success and even life expectancy.   I know that smiling make me feel better and that is likely good enough though.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why CRADA</title>
		<link>http://intelassets.com/blog/?p=27</link>
		<comments>http://intelassets.com/blog/?p=27#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:03:08 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=27</guid>
		<description><![CDATA[CRADAs (Cooperative R&#38;D Agreements) are flexible agreements that allow outside parties to use federal R&#38;D assets.  I am often asked to explain why you should bother if no money flows out.  (There is a statutory requirement forbidding the government from &#8230; <a href="http://intelassets.com/blog/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CRADAs (Cooperative R&amp;D Agreements) are flexible agreements that allow outside parties to use federal R&amp;D assets.  I am often asked to explain why you should bother if no money flows out.  (There is a statutory requirement forbidding the government from using a CRADA as a funding vehicle.)</p>
<p>Here are my top 4 reasons</p>
<p>1) the science.  Usually you are trying to get an answer to some technical question.  Will my product work in a new environment?  How to I overcome this particular challenge?  etc.  A CRADA will help you get toward that answer.</p>
<p>2) the cost.  Typically CRADAs provide you access to expertise or facilities that is hard or impossible to come by.  In many cases, the absolute cost is nominal and it will reduce development time (yes, working with the government will SPEED your development).</p>
<p>3) credibility and validation.  Just by having an agreement with the government you have shown you have a reasonable amount of business acumen.  In particular, as a startup, it will get a moment of pause from investors. Enough time to show that you are resourceful in leveraging engineering dollars.</p>
<p>4) Nose in the tent.  In the case of the DoD (a procuring agency), getting your nose in the tent with the researchers who are tasked with solving a problem has always seemed like a good idea.  They are not in the procurement process, however if asked they can confirm that your solution works.   More importantly, if you are in the tent, you can effectively limit other occupants.</p>
<p>Like many interactions with the government, even free comes with a cost.  In most cases I find the benefits greatly exceed the costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling to the Government</title>
		<link>http://intelassets.com/blog/?p=76</link>
		<comments>http://intelassets.com/blog/?p=76#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:01:40 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=76</guid>
		<description><![CDATA[I recently listened to a webinar by Mark Amtower about selling to the government.  It was mercifully short and had a lot of good basic information.  I am not sure he sold me on his buying his book, however I &#8230; <a href="http://intelassets.com/blog/?p=76">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently listened to a <a href="http://nevadasmallbusiness.com/markamtower/">webinar</a> by Mark Amtower about selling to the government.  It was mercifully short and had a lot of good basic information.  I am not sure he sold me on his buying his book, however I think that if you have 35 minutes, it would be worth your time just for the links.</p>
<p>His key points</p>
<ol>
<li>The government is a HUGE market.</li>
<li>They buy pretty much everything</li>
<li>Even the federal government does most of its procurement outside of DC</li>
<li>If you are just getting started.  a) get on the GSA schedule, b) expect 20 month delay, and c) expect to invest over $80K in time and other resources.</li>
</ol>
<p>As  aside note, this is put out by <a href="http://nevadasmallbusiness.com">Nevada State bank</a>.  I have listened to a couple of seminars in their series and have enjoyed them.  More importantly I think this strategy is great marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Ventures on NPR</title>
		<link>http://intelassets.com/blog/?p=67</link>
		<comments>http://intelassets.com/blog/?p=67#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:56:16 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[tech transfer]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=67</guid>
		<description><![CDATA[Like many in the IP community, I have been watching Intellectual Ventures for a while. I&#8217;ve read many of the blogs and over the years triangulated in on their true business model. NPR recently did a story on them that &#8230; <a href="http://intelassets.com/blog/?p=67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like many in the IP community, I have been watching Intellectual Ventures for a while. I&#8217;ve read many of the blogs and over the years triangulated in on their true business model. <a href="http://www.npr.org/blogs/money/2011/07/26/138576167/when-patents-attack">NPR</a> recently did a story on them that I think does as good a job as any to reveal their goals.  It is worth a read or listen.</p>
<p>I had the interesting opportunity to talk with the original 3 founders (Myrhvold, Jung and Gorder) when they were just starting out in class B office space next to a motorcycle repair shop.  Though my viewing with Nathan Myrhvold must have been on an off day, I was intrigued by what they were trying to put together, but at the same time could not get a grip on their direction.  I left with a clouded understanding of  what they were up to (It is possible that they simply did not want to reveal this).  Ed Jung provided the most useful analogy, suggesting that they were going to bundle together IP in a similar way that Microsoft bundles IP in the operating system. This was helpful, but of course did not turn out to be 100% accurate.</p>
<p>I&#8217;ll admit that at the time, I had no idea that they would end up becoming a $5B behemoth, vacuuming up patents and wielding them against any who might resist.  Indeed with 30,000 patents resistance is futile.</p>
<p>I am not a huge fan of patent assertion firms, however I certainly think that a patent holder is well within reasonable business behavior to defend those assets.  Though they may not be able to provide VC style returns on their capital, I think they may very well have a sustainable business.  My issue with IV has been the dismissive fashion they respond to critics. Of course it is like that they are following a corporate PR strategy.  I know that this strategy has convinced some of my colleagues in the past and I&#8217;ve certainly seen more egregious bending of the truth from others.</p>
<p>In should note that like many, I find myself carefully editing these comments for fear of what IV may wrought upon my future ventures.  <a href="http://www.npr.org/blogs/money/2011/07/26/138576167/when-patents-attack">The article by NPR</a> clearly states the business they are in and how they operate.  It is my hope that IV can come out of the closet and start calling a spade a spade.</p>
<p>One last funny note.  Myrhvold is not a known word for Firefox&#8217;s dictionary. Its suggested replacement is Voldemort.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500 million to universities as seed funding</title>
		<link>http://intelassets.com/blog/?p=56</link>
		<comments>http://intelassets.com/blog/?p=56#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:59:36 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[tech transfer]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=56</guid>
		<description><![CDATA[In April, the National Advisory Council on Innovation and Entrepreneurship released a report (NACIE_Letter-University_Commercialization) on facilitating better university to industry technology transfer. One of the results of this report was Obama recently announcing a $500 million plan to deal with &#8230; <a href="http://intelassets.com/blog/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In April, the National Advisory Council on Innovation and Entrepreneurship released a report (<a href="http://intelassets.com/blog/wp-content/uploads/2011/06/NACIE_Letter-University_Commercialization.pdf">NACIE_Letter-University_Commercialization</a>) on facilitating better university to industry technology transfer.</p>
<p>One of the results of this report was Obama recently announcing a <a href="http://chronicle.com/article/Obama-Calls-on-University/128023/">$500 million plan to deal with a couple of those areas</a>.  Though this initiative likely touches on a number of areas in the report, the major one is on page 2 of the report (sadly the committee did not number its recommendations, however I will)</p>
<p>#3 <em>Actively supporting the university technology transfer function</em><br />
Moving an idea effectively across the “valley of death” requires critical programs that include funding for proof of concept research and new mechanisms within the existing grant process that help defray the costs and risks.</p>
<p>Indeed one way to reduce risk is move the project farther along the development path and this requires money.  Most investments follow this path (Angel, Seed, VC, even bank).  There are those who question the wisdom of government providing this money.  Personally I wish it was not necessary, however it is clear that there is a gap of chutzpa at the lab to market interface.  (Note some call this THE valley of death, however I prefer to describe it as A valley of death).</p>
<p>You could argue that institutions are already taking this path.  For example the University of Utah recently bested MIT in start ups.  UU&#8217;s status was not from better technology more intrinsically suited to start ups, but rather licensees do not seek out UU for technology.  This forced them to adopt a strategy similar to what Obama is implementing, namely move the product farther along to make it attractive to the next level of investor.</p>
<p>I believe the 6 esteemed institutions (including my alma matter &#8211; <a title="Go Blue!" href="www.umich.edu">Michigan</a>) could follow UU&#8217;s model (and I think in some cases already are), however it may be the projects envisioned are too large (risky) to be brought to fruition by the university.</p>
<p>So, while I remain on the fence about whether this is good public policy, I am certain that the money is needed to move these projects forward.</p>
<p>I&#8217;ll comment on other parts of the NAC report in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Innovation in Pharma</title>
		<link>http://intelassets.com/blog/?p=45</link>
		<comments>http://intelassets.com/blog/?p=45#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:04:20 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[Federal Labs]]></category>
		<category><![CDATA[Open Innovation]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=45</guid>
		<description><![CDATA[Great story this morning on NPR about a virtual company in Massachusetts that is able to bring pharmaceuticals through phase one trials without the large infrastructure typically necessary.  The story comments that what might take $60,000,000 in  a large firm &#8230; <a href="http://intelassets.com/blog/?p=45">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://www.npr.org/2011/06/27/137441972/1-man-does-it-fast-cheaper-than-big-pharma">story this morning on NPR</a> about a virtual company in Massachusetts that is able to bring pharmaceuticals through phase one trials without the large infrastructure typically necessary.  The story comments that what might take $60,000,000 in  a large firm he can do for $6,000,000.</p>
<p>The story left a couple of key points out though.</p>
<p>1) Pharma loves this strategy.  They will gladly pay 50x as much for the 1 project out of a 100 that makes it through a particular gate.  These firms are even more marketing/distribution firms than R&amp;D firms.</p>
<p>2) The firm profiled gets its discoveries from Univesrities (or at least it got its last one).  The point is they are taking exsiting (somewhat) proven research to the next level, not doing basic research</p>
<p>On this last point, there are innumerable technologies (pharma or not) within the US universities and Federal labs that are waiting for just such a product development company to come in and move the ball down the field.  Risk is the killer for all of these projects. The more risk you can remove the more reward you can get.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAF Research on the AP.  Micro Aviary</title>
		<link>http://intelassets.com/blog/?p=39</link>
		<comments>http://intelassets.com/blog/?p=39#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:45:53 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=39</guid>
		<description><![CDATA[A recent article picked up by the AP has highlighted some of great R&#38;D being performed at The AF Research Lab (AFRL).  This article is about the micro drones being tested in the micro aviary. This represents one small (pun &#8230; <a href="http://intelassets.com/blog/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article picked up by the AP has highlighted some of great R&amp;D being performed at The AF Research Lab (AFRL).  This article is about the micro drones being tested in the <a href="http://www.blueridgenow.com/article/20110620/ZNYT02/106203006/-1/search10?Title=War-Evolves-With-Drones-Some-Tiny-as-Bugs">micro aviary</a>.</p>
<p>This represents one small (pun intended) area of research at the Air Force, which is of course only part of the DoD, which is only one agency.</p>
<p>Of note is even in this area the amount of science necessary to get these projects off the ground (ditto) is tremendous.  This work combines material science, electronics, mechanics, energy storage, communications, artificial intelligence, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength of US government patenting, 50% of IBM but &#8230;.</title>
		<link>http://intelassets.com/blog/?p=35</link>
		<comments>http://intelassets.com/blog/?p=35#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:12:08 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=35</guid>
		<description><![CDATA[The breadth of US government patenting is hard to get a handle on.  In truth it is rarely reported, so I was pleased to see Business Insider reference the great work that is done in the US laboratories. Unfortunately they &#8230; <a href="http://intelassets.com/blog/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The breadth of US government patenting is hard to get a handle on.  In truth it is rarely reported, so I was pleased to see <a href="http://www.businessinsider.com/most-innovative-companies-of-all-time-2011-6#comments" target="_blank">Business Insider</a> reference the great work that is done in the US laboratories.</p>
<p>Unfortunately they got it a little wrong.</p>
<p>They noted that IBM and GE combined represented 60x the amount of patent applications as the entire federal government.  I am not sure if the author meant patent grants, but lets assume so because it is easier to check the numbers (plus applications is a little spurious).</p>
<p>The total number of patents granted to GE and IBM on the following <a href="http://www.uspto.gov/web/offices/ac/ido/oeip/taf/h_at.htm" target="_blank">USPTO website</a> is about 105,000 (or 106,000 if you add GE medical systems).  If the 60x number was true, this would mean the US labs were about #245 and ahead of 266,000 others, including Mattel, Ciba Geigy, and Exxon.  In my humble opinion, still a good showing.  However the news is considerably more positive.  The same website shows US Navy with 15,000, US Army 9000, Energy 6800, Agriculture 2500,  Health and Human services 2800 , and NASA 5400; for a total of over 41,382.  Admittedly this is still less than half of GE and IBM.  However it is MORE THAN GE!  In fact this places the government&#8217;s US patent portfolio as #2 all time.</p>
<p>While the US government will never catch up to IBM, it is worth noting that the numbers on the USPTO site do not include a host of other agencies and they use different numbers for the Department of Energy than the <a href="www.nist.gov/tpo/publications/upload/Federal-Lab-TT-Report-FY2009.pdf" target="_blank">agency reports</a> (I believe the difference lies in the way the contractors that run DoE labs).  To fix for this factor I would add another 8000 to the total.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does the US Government Patent?</title>
		<link>http://intelassets.com/blog/?p=32</link>
		<comments>http://intelassets.com/blog/?p=32#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:27:58 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=32</guid>
		<description><![CDATA[The US government generates over 1200 patents a year.  Collectively this puts them as a top 15 assignee, but why bother?  Why not just put the technology into the public domain and let free market forces determine the winner? There &#8230; <a href="http://intelassets.com/blog/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US government generates over 1200 patents a year.  Collectively this puts them as a top 15 assignee, but why bother?  Why not just put the technology into the public domain and let free market forces determine the winner?</p>
<p>There are two answers.</p>
<p>1) To add the fuel of interest to the fire of genius &#8211; Abraham Lincoln.</p>
<p>The major reasons a corporation patents</p>
<ol>
<li>exclude others from a competitive area</li>
<li>publicize corporate prowess</li>
<li>increase valuation (mostly for start ups)</li>
</ol>
<p>An exclusive right secured by the government can be licensed to a corporation, which in turn will allow the firm to obtain capital to produce the related product.  In the case of the Department of Defense, they have a defined need for the patented product and want to put it into operation to help the warfighter.  Other agencies have similar missions.  No exclusive right greatly reduces the interest to invest.</p>
<p>2) To be a good steward of taxpayer assets.</p>
<p>If the US gov were to put all of its Intellectual Property in the public domain, then it is likely that nothing productive will result.  Prior to Bayh-Dole, nearly all government sponsored inventions went into the public domain and very few ever saw the light of day.  Since then, the results have been dramatic with vast new industries being spawned from government research.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRADA to Procurement.  DoD is formalizing process</title>
		<link>http://intelassets.com/blog/?p=25</link>
		<comments>http://intelassets.com/blog/?p=25#comments</comments>
		<pubDate>Thu, 19 May 2011 23:05:06 +0000</pubDate>
		<dc:creator>DMK</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intelassets.com/blog/?p=25</guid>
		<description><![CDATA[As I have advocated for working with the Federals labs, I am often asked about how this relates to procurement.   I have always believed that working with the labs provide validation and credibility to any effort (not to mention the &#8230; <a href="http://intelassets.com/blog/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I have advocated for working with the Federals labs, I am often asked about how this relates to procurement.   I have always believed that working with the labs provide validation and credibility to any effort (not to mention the scientific answers) and therefore was a solid indirect step to obtaining a government contract.</p>
<p>Having come back from the Federal Laboratory Consortium national meeting, I can say that at least the DoD are now starting to formalize the process. A working group has been established to flesh out a policy that makes sense and they are currently looking for case study of success.</p>
<p>Even without this formal mechanism in place CRADAs have their place in business development. I&#8217;ll cover that in a later post.</p>
]]></content:encoded>
			<wfw:commentRss>http://intelassets.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

